- Attention have been put into all of its details
- Low weight, stable fixed frame, casters with a unique profile
- This wheelchair is very easy to manoeuvre
- The seating angle, adjustable backrest and seat upholstery and the
backrest tilt function provide an extremely good seating comfort - Carefully selected fabric for the backrest upholstery for ergonomic and
comfortable sitting - Adjustable balance point that provides a feeling of security
- Accessories as armrests and side guards with a unique design
- Armrests, adjustable in height and fore-aft position without tools.
- Side guards with soft upper section folds down when loaded
- Place your hands on the side guards when you lift yourself up or down
- Integrated anti-tip device can be folded in and out by yourself
TECHNICAL FACTS |
||||||
A | Seat width (cm) | 33 | 36 | 39 | 42 | 45 |
B | Total width | 54 | 57 | 60 | 63 | 66 |
C | Total length | 84 | 84 | 84 | 84 | 84 |
D | Total height | 64–84 | 64–84 | 64–84 | 64–84 | 64–84 |
Seat |
||||||
E | Seat angle | 7° | 7° | 7° | 7° | 7° |
F | Height of seat at rear | 43 | 43 | 43 | 43 | 43 |
G | Height of seat at front | 47 | 47 | 47 | 47 | 47 |
H | Depth of seat | 35–46 | 35–46 | 35–46 | 35–46 | 35–46 |
Backrest |
||||||
I | Backrest angle | 17,3-(-5)° | 17,3-(-5)° | 17,3-(-5)° | 17,3-(-5)° | 17,3-(-5)° |
J | Backrest height | 24” | 24” | 24” | 24” | 24” |
K | Height leg support | 20 – 45 | 20 – 45 | 20 – 45 | 20 – 45 | 20 – 45 |
L | Leg support angle | 100° | 100° | 100° | 100° | 100° |
Transport dimensions |
||||||
M | Width | 41 | 44 | 47 | 50 | 53 |
N | Length | 78 | 78 | 78 | 78 | 78 |
O | Height | 45 | 45 | 45 | 45 | 45 |
Total (g)* | 8,043 | 8,131 | 8,219 | 8,307 | 8,527 | |
Transport | 4,483 | 4,571 | 4,659 | 4,747 | 4,967 | |
Weight of user (kg) | 100 | 100 | 100 | 100 | 150 | |
Min turning space (cm) | 90 | 90 | 90 | 90 | 90 | |
Air pressure in tyres (bar/ kPa) | 8/800 | 8/800 | 8/800 | 8/800 | 8/800 |
*Standard models has one or two colors included in the price
Reviews
There are no reviews yet.