Panthera S3 is an active wheelchair designed to allow you to live life as actively as possible.
The low weight, combined with the stable fixed frame and wheels with a unique profile, make this chair very easy to maneuver.
The seat angle of the chassis, together with the adjustable backrest and tensionable seat upholstery, as well as the reclining function of the backrest combine to provide extremely good comfort.
The fabric used in the upholstery of the backrest has been carefully selected for an ergonomic and comfortable sitting.
The seat’s balance point can be adjusted to find a comfortable and safe position.
Accessories such as armrests and side guards have a unique design and can be adjusted directly by the user.
Standard equipment:
- Frame – back chassis material chrome molybdenum pipe
- Rear axle – carbon
- Balance point – adjustable
- Rear wheels – 24” standard
- Training ring – titanium
- Brakes – High brake S3
- Front wheels – 120 mm
- Leg support – titanium
- Backrest – adjustable by degree and tensionable upholstery
- Other – key kit, user manual
Technical data |
|||||||
A | Seat width (cm) | 33 | 36 | 39 | 42 | 45 | 50 |
B | Total width | 54 | 57 | 60 | 63 | 66 | 71** |
C | Total length | 78–90 | 78–90 | 78–90 | 78–90 | 78–90 | 78–90 |
D | Total height | 64–84 | 64–84 | 64–84 | 64–84 | 64–84 | 64–84 |
Sitting |
|||||||
E | Sitting Angle | 7° | 7° | 7° | 7° | 7° | 7° |
F | Rear seat height | 43 | 43 | 43 | 43 | 43 | 43 |
G | Front seat height | 47 | 47 | 47 | 47 | 47 | 47 |
H | Seat depth | 40 | 40 | 40 | 40 | 40 | 40 |
Backrest |
|||||||
I | Backrest angle | 17,3-(-5)° | 17,3-(-5)° | 17,3-(-5)° | 17,3-(-5)° | 17,3-(-5)° | 17,3-(-5)° |
J | Backrest height | 20-45 | |||||
K | Leg support height | 36, 38, 40, 42, 44 | 36, 38, 40, 42, 44 | 36, 38, 40, 42, 44 | 36, 38, 40, 42, 44 | 36, 38, 40, 42, 44 | 36, 38, 40, 42, 44 |
L | Leg support tilt angle | 105° | 105° | 105° | 105° | 105° | 105° |
Transport dimensions |
|||||||
M | Length | 46 | 49 | 52 | 55 | 58 | 63 |
N | Width | 75 | 75 | 75 | 75 | 75 | 75 |
O | Height | 50 | 50 | 50 | 50 | 50 | 50 |
Total (g)* | 8,200 | 8,280 | 8,360 | 8,440 | 8,690 | 8,785 | |
Transport | 4,650 | 4,730 | 4,810 | 4,900 | 5,130 | 5,220 | |
User weight (kg) | 100 | 100 | 100 | 100 | 150 | 150 | |
Minimum turning space (cm) | 90 | 90 | 90 | 90 | 90 | 90 | |
Wheel air pressure (bar/kPa) | 8/800 | 8/800 | 8/800 | 8/800 | 8/800 | 8/800 |
Reviews
There are no reviews yet.